bobine d'allumage BMW 3 Compact (E46)
EAN: 5908274123652
REF: CZ0061
MODELE: BMW 3 Compact (E46)
Nom: La bobine d'allumage
Numéros OE:
0495289 BMW 104003 BRECAV ELCO877 ELTA AUTOMOTIVE DMB877 ELTA AUTOMOTIVE DC1231 EUROCABLE 2503825 HITACHI 060810176010 MAGNETI MARELLI 18109013 PROFIT CL602 TESLA WG1772216 WILMINK GROUP 12137551260 BMW 7551049 BMW 7551260 BMW 7594938 BMW 8010351 HOFFER 05504 OSSCA C694 SPECTRA PREMIUM 20936100 SWAG 245319 VALEO CUF055 WAI WG1487391 WILMINK GROUP 12137571643 BMW 12131712219 BMW 155190 EFI AUTOMOTIVE 8530154 FISPA 5DA358000441 HELLA 1491600209 JP GROUP 0880250 METZGER 3148850005 MEYLE 3148850000 MEYLE WG1496607 WILMINK GROUP WG1012182 WILMINK GROUP PIC5190 AUTOMOTOR France AIC5190 AUTOMOTOR France 12137562744 BMW 1712219 BMW 7571643 BMW 12137551049 BMW 96375 FACET 36100 FEBI BILSTEIN 945131 GEBE 12137594937 MINI 15204 ANGLI 12137594937 BMW 1712223 BMW ZS324 BorgWarner (BERU) 20360 BREMI 5DA749475851 HELLA 133825 HITACHI JM5055 JANMOR 1491600200 JP GROUP 470475 KW 10351 MEAT & DORIA 48206 NGK 9212098 WALKER PRODUCTS WG1498820 WILMINK GROUP WG1054396 WILMINK GROUP 12130495289 BMW 0221504464 BOSCH DIC101 DYNAMATRIX 359000601390 MAGNETI MARELLI CE50 MOBILETRON V20700013 VEMO WG1496730 WILMINK GROUP WG1446183 WILMINK GROUP IC09107 BBT 12137594938 BMW 7562744 BMW BSG15835001 BSG GN1021012B1 DELPHI 1970475 EPS 880107 ERA 80247 FAE IC16047 FENOX 19050060 HERTH+BUSS ELPARTS PCI1129 PATRON 8530154 SIDAT 500959 TOPRAN V20700014 VEMO 7594937 BMW 12131712223 BMW XIG5003 ELTA AUTOMOTIVE 80602 MAPCO 12137571643 MINI 48033 NGK PCI1099 PATRON 886011011 TRISCAN V20700022 VEMO
Modèles véhicules:
<td style="padding:.75rem;vertical-align:top;border:;
<td style="padding:.75rem;vertical-align:top;border:1px solid #dee2e6;
Marka | Model | Silnik | Rok | CCM | KM | KW |
---|---|---|---|---|---|---|
BMW | 1 coupe (E82) | M | 2011/03 - 2012/06 | 2979 | 340 | 250 |
BMW | 1 coupe (E82) | M | 2011/03 - 2012/06 | 2979 | 340 | 250 |
BMW | 1 (E81) | 130 i | 2006/09 - 2011/12 | 2996 | 265 | 195 |
BMW | 1 (E81) | 130 i | 2006/09 - 2011/12 | 2996 | 265 | 195 |
BMW | 3 Compact (E46) | 316 ti | 2001/06 - 2005/02 | 1796 | 115 | 85 |
BMW | 3 Compact (E46) | 316 ti | 2001/06 - 2005/02 | 1796 | 115 | 85 |
BMW | 3 Compact (E46) | 318 ti | 2001/03 - 2004/12 | 1995 | 143 | 105 |
BMW | 3 Compact (E46) | 318 ti | 2001/03 - 2004/12 | 1995 | 143 | 105 |
BMW | 3 Compact (E46) | 325 ti | 2001/04 - 2004/12 | 2494 | 192 | 141 |
BMW | 3 Compact (E46) | 325 ti | 2001/04 - 2004/12 | 2494 | 192 | 141 |
BMW | 3 coupe (E46) | 318 Ci | 2001/09 - 2004/02 | 1995 | 143 | 105 |
BMW | 3 coupe (E46) | 318 Ci | 2001/09 - 2004/02 | 1995 | 143 | 105 |
BMW | 3 coupe (E46) | 320 Ci | 2000/01 - 2006/05 | 2171 | 170 | 125 |
BMW | 3 coupe (E46) | 320 Ci | 2000/01 - 2006/05 | 2171 | 170 | 125 |
BMW | 3 coupe (E46) | 325 Ci | 2000/09 - 2006/05 | 2494 | 192 | 141 |
BMW | 3 coupe (E46) | 325 Ci | 2000/09 - 2006/05 | 2494 | 192 | 141 |
BMW | 3 coupe (E46) | M3 | 2000/07 - 2006/05 | 3246 | 343 | 252 |
BMW | 3 coupe (E46) | M3 | 2000/07 - 2006/05 | 3246 | 343 | 252 |
BMW | 3 coupe (E46) | M3 CSL | 2003/05 - 2003/12 | 3246 | 360 | 265 |
BMW | 3 coupe (E46) | M3 CSL | 2003/05 - 2003/12 | 3246 | 360 | 265 |
BMW | 3 coupe (E92) | 325 i | 2006/06 - 2010/02 | 2497 | 218 | 160 |
BMW | 3 coupe (E92) | 325 i | 2006/06 - 2010/02 | 2497 | 218 | 160 |
BMW | 3 coupe (E92) | 325 xi | 2006/09 - 2010/02 | 2497 | 218 | 160 |
BMW | 3 coupe (E92) | 325 xi | 2006/09 - 2010/02 | 2497 | 218 | 160 |
BMW | 3 coupe (E92) | 330 i | 2006/09 - 2010/02 | 2996 | 272 | 200 |
BMW | 3 coupe (E92) | 330 i | 2006/09 - 2010/02 | 2996 | 272 | 200 |
BMW | 3 (E46) | 316 i | 2002/02 - 2005/02 | 1796 | 115 | 85 |
BMW | 3 (E46) | 316 i | 2002/02 - 2005/02 | 1796 | 115 | 85 |
BMW | 3 (E46) | 318 i | 2001/09 - 2005/02 | 1995 | 143 | 105 |
BMW | 3 (E46) | 318 i | 2001/09 - 2005/02 | 1995 | 143 | 105 |
BMW | 3 (E46) | 320 i | 2000/09 - 2005/02 | 2171 | 170 | 125 |
BMW | 3 (E46) | 320 i | 2000/09 - 2005/02 | 2171 | 170 | 125 |
BMW | 3 (E46) | 325 i | 2000/09 - 2005/02 | 2494 | 192 | 141 |
BMW | 3 (E46) | 325 i | 2000/09 - 2005/02 | 2494 | 192 | 141 |
BMW | 3 (E46) | 325 xi | 2000/09 - 2005/02 | 2494 | 192 | 141 |
BMW | 3 (E46) | 325 xi | 2000/09 - 2005/02 | 2494 | 192 | 141 |
BMW | 3 (E46) | 330 i | 2000/06 - 2005/02 | 2979 | 231 | 170 |
BMW | 3 (E46) | 330 i | 2000/06 - 2005/02 | 2979 | 231 | 170 |
BMW | 3 (E46) | 330 xi | 2000/06 - 2005/02 | 2979 | 231 | 170 |
BMW | 3 (E46) | 330 xi | 2000/06 - 2005/02 | 2979 | 231 | 170 |
BMW | 3 (E90) | 318 i | 2005/09 - 2007/08 | 1995 | 129 | 95 |
BMW | 3 (E90) | 318 i | 2005/09 - 2007/08 | 1995 | 129 | 95 |
BMW | 3 (E90) | 320 i | 2004/12 - 2007/08 | 1995 | 150 | 110 |
BMW | 3 (E90) | 320 i | 2004/12 - 2007/08 | 1995 | 150 | 110 |
BMW | 3 (E90) | 320 si | 2005/09 - 2006/08 | 1997 | 173 | 127 |
BMW | 3 (E90) | 320 si | 2005/09 - 2006/08 | 1997 | 173 | 127 |
BMW | 3 (E90) | 325 i | 2004/12 - 2011/12 | 2497 | 218 | 160 |
BMW | 3 (E90) | 325 i | 2004/12 - 2011/12 | 2497 | 218 | 160 |
BMW | 3 (E90) | 325 xi | 2005/09 - 2008/08 | 2497 | 218 | 160 |
BMW | 3 (E90) | 325 xi | 2005/09 - 2008/08 | 2497 | 218 | 160 |
BMW | 3 (E90) | 330 xi | 2005/09 - 2007/08 | 2996 | 258 | 190 |
BMW | 3 (E90) | 330 xi | 2005/09 - 2007/08 | 2996 | 258 | 190 |
BMW | 3 (E90) | xxx | 2006/09 - 2008/06 | 2979 | 305 | 224 |
BMW | 3 (E90) | xxx | 2006/09 - 2008/06 | 2979 | 305 | 224 |
BMW | 3 cabriolet (E46) | 318 Ci | 2001/09 - 2007/12 | 1995 | 143 | 105 |
BMW | 3 cabriolet (E46) | 318 Ci | 2001/09 - 2007/12 | 1995 | 143 | 105 |
BMW | 3 cabriolet (E46) | 318 Ci | 2004/03 - 2006/08 | 1995 | 150 | 110 |
BMW | 3 cabriolet (E46) | 318 Ci | 2004/03 - 2006/08 | 1995 | 150 | 110 |
BMW | 3 cabriolet (E46) | 320 Ci | 2000/09 - 2007/12 | 2171 | 170 | 125 |
BMW | 3 cabriolet (E46) | 320 Ci | 2000/09 - 2007/12 | 2171 | 170 | 125 |
BMW | 3 cabriolet (E46) | 325 Ci | 2000/09 - 2006/08 | 2494 | 192 | 141 |
BMW | 3 cabriolet (E46) | 325 Ci | 2000/09 - 2006/08 | 2494 | 192 | 141 |
BMW | 3 cabriolet (E46) | 330 Ci | 2000/06 - 2006/08 | 2979 | 231 | 170 |
BMW | 3 cabriolet (E46) | 330 Ci | 2000/06 - 2006/08 | 2979 | 231 | 170 |
BMW | 3 cabriolet (E46) | M3 | 2001/03 - 2006/08 | 3246 | 343 | 252 |
BMW | 3 cabriolet (E46) | M3 | 2001/03 - 2006/08 | 3246 | 343 | 252 |
BMW | 3 Touring (E46) | 316 i | 2002/03 - 2005/02 | 1796 | 115 | 85 |
BMW | 3 Touring (E46) | 316 i | 2002/03 - 2005/02 | 1796 | 115 | 85 |
BMW | 3 Touring (E46) | 318 i | 2001/09 - 2005/07 | 1995 | 143 | 105 |
BMW | 3 Touring (E46) | 318 i | 2001/09 - 2005/07 | 1995 | 143 | 105 |
BMW | 3 Touring (E46) | 320 i | 2000/09 - 2005/02 | 2171 | 170 | 125 |
BMW | 3 Touring (E46) | 320 i | 2000/09 - 2005/02 | 2171 | 170 | 125 |
BMW | 3 Touring (E46) | 325 i | 2000/09 - 2005/02 | 2494 | 192 | 141 |
BMW | 3 Touring (E46) | 325 i | 2000/09 - 2005/02 | 2494 | 192 | 141 |
BMW | 3 Touring (E46) | 325 xi | 2000/09 - 2005/02 | 2494 | 192 | 141 |
BMW | 3 Touring (E46) | 325 xi | 2000/09 - 2005/02 | 2494 | 192 | 141 |
BMW | 3 Touring (E46) | 330 i | 2000/06 - 2005/02 | 2979 | 231 | 170 |
BMW | 3 Touring (E46) | 330 i | 2000/06 - 2005/02 | 2979 | 231 | 170 |
BMW | 3 Touring (E46) | 330 xi | 2000/06 - 2005/02 | 2979 | 231 | 170 |
BMW | 3 Touring (E46) | 330 xi | 2000/06 - 2005/02 | 2979 | 231 | 170 |
BMW | 3 Touring (E91) | 318 i | 2006/01 - 2007/08 | 1995 | 129 | 95 |
BMW | 3 Touring (E91) | 318 i | 2006/01 - 2007/08 | 1995 | 129 | 95 |
BMW | 3 Touring (E91) | 320 i | 2005/09 - 2012/06 | 1995 | 150 | 110 |
BMW | 3 Touring (E91) | 320 i | 2005/09 - 2012/06 | 1995 | 150 | 110 |
BMW | 3 Touring (E91) | 325 i | 2004/12 - 2008/08 | 2497 | 218 | 160 |
BMW | 3 Touring (E91) | 325 i | 2004/12 - 2008/08 | 2497 | 218 | 160 |
BMW | 3 Touring (E91) | 325 xi | 2005/08 - 2008/08 | 2497 | 218 | 160 |
BMW | 3 Touring (E91) | 325 xi | 2005/08 - 2008/08 | 2497 | 218 | 160 |
BMW | 3 Touring (E91) | 330 i | 2005/08 - 2007/08 | 2996 | 258 | 190 |
BMW | 3 Touring (E91) | 330 i | 2005/08 - 2007/08 | 2996 | 258 | 190 |
BMW | 3 Touring (E91) | 330 xi | 2005/09 - 2007/08 | 2996 | 258 | 190 |
BMW | 3 Touring (E91) | 330 xi | 2005/09 - 2007/08 | 2996 | 258 | 190 |
BMW | 5 (E39) | 520 i | 2000/09 - 2003/06 | 2171 | 170 | 125 |
BMW | 5 (E39) | 520 i | 2000/09 - 2003/06 | 2171 | 170 | 125 |
BMW | 5 (E39) | 525 i | 2000/09 - 2003/06 | 2494 | 192 | 141 |
BMW | 5 (E39) | 525 i | 2000/09 - 2003/06 | 2494 | 192 | 141 |
BMW | 5 (E39) | 530 i | 2000/09 - 2003/06 | 2979 | 231 | 170 |
BMW | 5 (E39) | 530 i | 2000/09 - 2003/06 | 2979 | 231 | 170 |
BMW | 5 (E60) | 520 i | 2003/07 - 2010/03 | 2171 | 170 | 125 |
BMW | 5 (E60) | 520 i | 2003/07 - 2010/03 | 2171 | 170 | 125 |
Vous aimerez aussi